| Siêu VIP còn trống Liên hệ Q.Cáo 0909.464.775 |
| Siêu VIP còn trống Liên hệ Q.Cáo 0909.464.775 |
| Siêu VIP còn trống Liên hệ Q.Cáo 0909.464.775 |
| Siêu VIP còn trống Liên hệ Q.Cáo 0909.464.775 |
| Siêu VIP còn trống Liên hệ Q.Cáo 0909.464.775 |
| Siêu VIP còn trống Liên hệ Q.Cáo 0909.464.775 |
| Siêu VIP còn trống Liên hệ Q.Cáo 0909.464.775 |
| Siêu VIP còn trống Liên hệ Q.Cáo 0909.464.775 |
|
||||||||||||
|
||||||||||||
|
||||||||||||
| Đăng bởi : |
thanhpitesco
|
| Họ tên : | nguyen thi hong thanh |
| Địa chỉ : | D5, Đinh Tiên Hoàng, KDC Miếu Nổi, Phường 3, Quận Bình Thạnh, TP. HCM |
| Điện thoại : | 0972 636 889 |
| Email : | |
| Y!M : | hongthanh56 |
| Skype : | hongthanh86 |
| Thông tin chi tiết |
Pitesco cam kết cung cấp các dịch vụ tiêu chuẩn quốc tế
với giá cả cạnh tranh và hợp lý nhất.
Hãy liên hệ với chúng tôi để có giá tốt nhất.
0972.636.889 |Ms Thanh|
Email: thanh.pitesco@gmail.com
| MODEL | DESCRIPTION | MANUFACTURE |
| Professional Series Handheld Instruments | ||
| ProODO | Handheld Optical Dissolved Oxygen Instrument | YSI |
| Pro20 | Lab / Field Dissolved Oxygen | YSI |
| Pro2030 | Field Dissolved Oxygen / Conductivity | YSI |
| Pro30 | Field Conductivity/Salinity/Specific Conductance/TDS Meter | YSI |
| 6-Series Multiparameter Sondes | ||
| 6600V2 | Make the most of your environmental monitoring. | YSI |
| 6600EDS | Extended Deployment for Harsh Environments | YSI |
| 6920 V2 | Compact Data Sonde for Unattended Monitoring | YSI |
| 6820 V2 | Compact Sonde for Field Sampling | YSI |
| 600OMS V2 | Single-Parameter, Low-Cost Optical Monitoring System | YSI |
| 600XL V2 /600XLM V2 | Small Packages - Economical Sampling or Logging | YSI |
| 600XL / 600XLM | Small Package - Economical Sampling or Logging | YSI |
| 600QS | The Quick Solution to Handheld Sampling | YSI |
| 600R | Water Quality Sampling Sonde | YSI |
| 600LS | Precise Level Measurement in a Compact Sonde | YSI |
| 600DW | Sidestream measurements for distribution systems | YSI |
| 600DW | Sidestream measurements for distribution systems | YSI |
| 650MDS | Data Display and Logging System | YSI |
| 6500 | Process Monitor | YSI |
| Classic Handheld Series | ||
| 556MPS | Handheld Multiparameter Instrument | YSI |
| 550A | True Field Performance from a Handheld Dissolved Oxygen Meter | YSI |
| 63 | Handheld pH and Conductivity | YSI |
| 60 | Handheld pH | YSI |
| 58 | Portable Dissolved Oxygen InstrumentThe 58 is the "Longest lasting DO meter known to mankind." |
YSI |
| 55 | Field-proven, a true classic Dissolved Oxygen Meter | YSI |
| 30 | Handheld Conductivity | YSI |
| Laboratory Series | ||
| 5000 / 5100 | Laboratory Instruments for BOD Tests | YSI |
| 3200 | Laboratory Conductivity, Resistivity, Salinity, TDS | YSI |
| 3100 | Laboratory Conductivity Instrument | YSI |
| EcoSense | YSI | |
| pH10A | Pen-style pH Tester Instrument | YSI |
| pH100 | Handheld pH or mV Instrument | YSI |
| ORP15A | Pen-Style ORP Instrument | YSI |
| DO200 | Dissolved Oxygen Meter | YSI |
| EC300 | Handheld Conductivity Instrument | YSI |
| 9300 / 9500 | Photometer | YSI |
| Aquaculture Systems | ||
| 5200A | Multiparameter Monitoring and Control Instrument | YSI |
| 5400 | MultiDO Monitoring and Control Instrument | YSI |

Máy phân cuộn băng keo BAIKUA FQ-1350
Dây chuyền phủ sô cô la
Dây chuyền sản xuất đậu phụ
Máy chiết mỹ phẩm A03
Cần tìm nam ở ghép quận thủ đức|Tìm nam ở ghép Thủ Đức|
Cần tìm nam ở ghép| Phòng thoáng sạch sẽ| Tìm nam ở ghép|
Thiết bị đo pH/độ dẫn điện cầm tay YSI 63| ysi 63| ysi 63 |YSI Vietnam|ysi vietnam
YSI Pro 20| Pro 20 YSI| YSI Vietnam| ysi vietnam|ysi vietnam
Thiết bị đo pH/độ dẫn điện cầm tay YSI 63| YSI Vietnam
Thiết bị kiểm tra pH | YSI pH100| máy đo pH100 ysi| ysi Vietnam
Sensor gia tốc| cảm biến gia tốc AS 030|Bruel & Kjaer Vibro Vietnam