Liên hệ
661F Đỗ Xuân Hợp, P.phước Long B, Quận 9, Tp.hcm
Bộ thu tín hiệu quang 1 ngõ RF, vỏ Plastic, 1310/1550 (node mini)
Model: FWR-8610GS
Hãng sản xuất: Fullwell-China
Vui lòng liên hệ: Công ty TNHH TM DV SIMBA
Mobile: +84 (028)62805439 - 0902 853275
Email: emily@simbacorp.com.vn
Website: http://fullwell.com.vn - http://simbacorp.com.vn - http://sumlocable.com.vn
Facebook: https://www.facebook.com/Simbacorp.com.vn
Bộ Thu Quang FTTH FWR-8610GS
FTTH is final development goal of broadband access. Optical receiver FTTH (FTTH Mini Node) FWR-8610GS/D mini type optical receiver suited the target''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''s terminal product adopt low power receiving technology, can satisfy the demand of FTTH CATV signal receiving, setting the LED indication light (≥-18dBm) on panel to monitor optical power.
FEATURES
◆ Advanced optical control circuit , make sure constant level and link index C/CTB, C/CSO as the receiving optical power varies from -5dBm to -18dBm
◆ Adopt high quality PIN Optical wavelength tests machines. Frequency range amplify circuit adopt the high index Full GaAs MMIC imported devices, low power consumption, to ensure the whole excellent performance
◆ Shell using plastic materials, good heat dissipation; External high reliable Switching power supply, smart type, low consumption, make sure the stable working of device.
◆ FWR-8610GSD with the function of filter
Bộ Thu Quang FTTH FWR-8610GS
Item | Unit | FWR-8610GS/D | ||
Optical characteristic | Input wavelength nm | 1100~1600 | 1100~1600 | |
Working wavelength range nm | 1310/1550 | 1550 | FWR-8610GSD | |
1310/1550 | FWR-8610GS | |||
Responsivity (A/W) | ≥0.85/≥0.9 | ≥0.85/≥0.9 | ||
Receive power range dB | -5~-18 | -5~-18 | ||
Reflection loss dB | ≥55 | ≥55 | ||
Fiber linker | SC/APC | SC/APC | ||
RF characteristic | Bandwidth/flatness MHz/dB | 45~1000 | 45~1000 | |
Output level dBuv | AGC: -5~-15dBm/76 | AGC: -5~-15dBm/76 | ||
Output level adjustment dB | -5~ -18: Analog -5~ -15: Digital | -5~ -18: Analog | ||
-5~ -15: Digital | ||||
Reflection loss dB | ≥14 (characteristic impedance75Ω) | ≥14 (characteristic impedance75Ω) | ||
RF output interface | inch | inch | ||
CNR dB | ≥51(-1dBm receiving,PAL-D 60CH,OMI3.8%) | ≥51(-1dBm receiving,PAL-D 60CH,OMI3.8%) | ||
CTB/CSO/HUM dB | ≥65/≥60/≥60 (-1dBm receiving) | ≥65/≥60/≥60 (-1dBm receiving) | ||
Others | Power supply/consumption V/W | External AC155~255V→DC6 | External AC155~255V→DC6 | |
Working/storage temperature ℃ | -25~50/-40~75(humidity 5~95%) | -25~50/-40~75(humidity 5~95%) | ||
Size mm | 105(L)x60(W)x 25(H) | 105(L)x60(W)x 25(H) |
PRODUCTS SERIES:
FWR-8610GS, with AGC, FTTH.
FWR-8610GSD with the function of filter (for 1550nm).
HẾT HẠN
Mã số : | 14886707 |
Địa điểm : | Hồ Chí Minh |
Hình thức : | Cần bán |
Tình trạng : | Hàng mới |
Hết hạn : | 11/11/2017 |
Loại tin : | Thường |
Bình luận