Liên hệ
D5 Miếu Nổi, Đinh Tiên Hoàng, P.3, Q.bình Thạnh
Pitesco cam kết cung cấp các dịch vụ tiêu chuẩn quốc tế
với giá cả cạnh tranh và hợp lý nhất.
Hãy liên hệ với chúng tôi để có giá tốt nhất.
0972.636.889 - 0914.432.418|Ms Thanh|
Email: thanh.pitesco@gmail.com
Vibration Meter | |
Low frequency range (overall measurement) | 10 Hz to 1,000 Hz |
High frequency range (CF+ measurement) | 4,000 Hz to 20,000 Hz |
Severity levels | Good, Satisfactory, Unsatisfactory, Unacceptable |
Vibration limit | 50 g peak (100 g peak-peak) |
A/D converter | 16-bit |
Signal to noise ratio | 80 dB |
Sampling rate Low frequency High frequency | 20,000 Hz 80,000 Hz |
Real time clock backup | Coin battery |
Sensor | |
Sensitivity | 100 mV g ± 10% |
Measurement range | 0.01 g to 50 g |
Low frequency range (overall measurement) | 10 Hz to 1,000 Hz |
High frequency range | 4,000 Hz to 20,000 Hz |
Resolution | 0.01 g |
Accuracy | At 100 Hz ± 5% of measured value |
Amplitude Units | |
Acceleration | g, m/sec² |
Velocity | in/sec, mm/sec |
Displacement | mils, mm |
Infrared Thermometer (Temperature Measurement) | |
Range | -20 °C to 200 °C (-4 °F to 392 °F) |
Accuracy | ±2 °C (4 °F) |
Focal length | Fixed, at ~3.8 cm (1.5") |
External SensorNote: Fluke supports but does not provide external sensors | |
Frequency range | 10 Hz to 1,000 Hz |
Bias voltage (to supply power) | 20 V dc to 22 V dc |
Bias current (to supply power) | Maximum 5 mA |
Firmware | |
Calibration | Factory calibration required |
External interfaces | USB 2.0 (full speed) communication |
Data capacity | Database on internal flash memory |
Upgrade | Through USB |
Memory | Up to 3,500 measurements |
Radiated Emission | |
Electrostatic discharge: burst | Standard EN 61000-4-2 |
Electromagnetic interference | Standard EN 61000-4-3 |
RE | Standard CISPR 11, Class A |
Environmental | |
Operating temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
Storage temperature | -30 °C to 80 °C (-22 °F to 176 °F) |
Operating humidity | 10% to 95% RH (non-condensing) |
Operating/storage altitude | Sea level to 3,048 meters (10,000 feet) |
IP rating | IP54 |
Vibration limit | 500g peak |
Drop test | 1 meter |
General Specifications | |
Battery type | AA (2)Lithium Iron Disulfide |
Battery life | 250 measurements |
Size (L x W x H) | 24.1 cm x 7.1 cm x 5.8 cm (9.5 in x 2.8 in x 2.3 in) |
Weight | 0.40 kg (0.89 lb) |
Connectors | USB mini-B 7-pin, stereo audio output jack (3.5 mm Audio Plug), external sensor jack (SMB connector) |
HẾT HẠN
Mã số : | 5693750 |
Địa điểm : | Hồ Chí Minh |
Hình thức : | Cần bán |
Tình trạng : | Hàng mới |
Hết hạn : | 17/09/2020 |
Loại tin : | Thường |
Gợi ý cho bạn
Bình luận